<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obecto RIA feeds Aggregator &#187; Our picks</title>
	<atom:link href="http://feeds.obecto.com/category/our-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://feeds.obecto.com</link>
	<description>ria news</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>No such pipe, or this pipe has been deleted</title>
		<link>http://feeds.obecto.com/2012/02/01/no-such-pipe-or-this-pipe-has-been-deleted/</link>
		<comments>http://feeds.obecto.com/2012/02/01/no-such-pipe-or-this-pipe-has-been-deleted/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All over the web]]></category>
		<category><![CDATA[Our picks]]></category>

		<guid isPermaLink="false">http://feeds.obecto.com/?guid=639110e8e81166b82cd9955e79c5a9b9</guid>
		<description><![CDATA[This data comes from pipes.yahoo.com but the Pipe does not exist or has been deleted. <a href="http://feeds.obecto.com/2012/02/01/no-such-pipe-or-this-pipe-has-been-deleted/">More</a>]]></description>
			<content:encoded><![CDATA[This data comes from pipes.yahoo.com but the Pipe does not exist or has been deleted.]]></content:encoded>
			<wfw:commentRss>http://feeds.obecto.com/2012/02/01/no-such-pipe-or-this-pipe-has-been-deleted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of a designer I would like to work with? (Attempt for a formulation, but also a question)</title>
		<link>http://npacemo.com/wordpress/2011/08/14/what-kind-of-a-designer/</link>
		<comments>http://npacemo.com/wordpress/2011/08/14/what-kind-of-a-designer/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All over the web]]></category>
		<category><![CDATA[Our picks]]></category>

		<guid isPermaLink="false">http://npacemo.com/wordpress/?p=73</guid>
		<description><![CDATA[To me design is some sort of clarity of vision. Clarity to the extreme.  Down to the last detail. Not to be confused with cleanliness. The design  process is messy. Often chaotic and surrounded by uncertainty. But  nevertheless the presence of a clear vision is a sign of maturity. And  it&#8217;s [...] <a href="http://npacemo.com/wordpress/2011/08/14/what-kind-of-a-designer/">More</a>]]></description>
			<content:encoded><![CDATA[<p>To me design is some sort of clarity of vision. Clarity to the extreme.  Down to the last detail. Not to be confused with cleanliness. The design  process is messy. Often chaotic and surrounded by uncertainty. But  nevertheless the presence of a clear vision is a sign of maturity. And  it&#8217;s a sign of discipline. Discipline to control ones bursts of  artistism. Discipline to not miss the moment when the joyful playfulness  needs to cease and get transformed into focused production. Discipline  to not allow ones over-negative critique to dominate the design  conversation. It&#8217;s a discipline of emotion and sometimes even the  ability to self-induce yourself into certain emotions. There&#8217;s no  absolute control though.</p>
<p>To me design is to perpetually strive to turn ones actions and  creations into a signal. It&#8217;s about avoiding the noise. It&#8217;s about using  the noise on purpose. It&#8217;s about formulating and following manifestos.  It&#8217;s progressive, experimental in it&#8217;s core. It requires thought  unencumbered with fixed believes. It is a non-stop challenging of the  status quo.</p>
<p>The mind of the designer is built around sound theoretical  foundations. Some of them&#8230; Others are totally unstable. Unproved.  Designer&#8217;s mind is a work in progress. Fueled by the eagerness of  self-improvement and even more by the desire to make things better for  people&#8230; Somehow even when the designer is unreachable to the  spotlights I imagine her/him as being impressive.</p>
<p>&#8230;And being expressive. The lack of theoretical foundations means  lack of argument. To me this is a verdict for being reactive - it means  having a single choice and be oblivious for the alternatives.  It&#8217;s a  verdict for ignorance. These foundations in a way are an ability to  communicate. An ability to discuss and analyze or just consider options.  It is about forming a hypothesis, making an experiment. It&#8217;s about  getting into the feedback loop. Then update the hypothesis or formulate new ones.</p>
<p>I would avoid questioning designer&#8217;s technique. I believe this is  something the designer should grant by default. Lack of technique means  lack of practice. It&#8217;s a signal for immaturity (not to be confused with  lack of potential). It means not knowing your tools and language. It is  often a deficit in expressiveness.</p>
<p>Taste is important. Subjective prism refracting the rays of  aesthetics. Often taste is a deep understanding of the roots. Of the  sources and evolution of things. It is knowing about the rationale  behind them. All this should be intuitively sensed and recognized by the  designer.</p>
<p>To me design should be holistic. It is rarely about building a  single thing. It is about bringing it in the context of many things.  It&#8217;s about minding the context. It&#8217;s thinking about systems of things.</p>
<p>Somehow in my life and work I feel this hunger to allow being influenced by a strong designer.</p>
<img src="http://feeds.feedburner.com/~r/MasteringTheTaoOfPersonalComputing/~4/5ZjHlawCWQc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.obecto.com/2011/08/14/what-kind-of-a-designer-i-would-like-to-work-with-attempt-for-a-formulation-but-also-a-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Frameworks – The Good, The Bad, and The Ugly</title>
		<link>http://www.richardlord.net/presentations/application-frameworks-the-good-the-bad-and-the-ugly</link>
		<comments>http://www.richardlord.net/presentations/application-frameworks-the-good-the-bad-and-the-ugly#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All over the web]]></category>
		<category><![CDATA[Our picks]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/7b59ec595cdc747ca18f446681479a65#npacemo</guid>
		<description><![CDATA[The most systematic analysis of the most popular Flex architectural frameworks. <a href="http://www.richardlord.net/presentations/application-frameworks-the-good-the-bad-and-the-ugly">More</a>]]></description>
			<content:encoded><![CDATA[<p>The most systematic analysis of the most popular Flex architectural frameworks.</p>]]></content:encoded>
			<wfw:commentRss>http://feeds.obecto.com/2010/10/31/application-frameworks-%e2%80%93-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s wrong with the creative community of Flash?</title>
		<link>http://npacemo.com/wordpress/2010/10/03/whats-wrong-with-the-creative-community-of-flash/</link>
		<comments>http://npacemo.com/wordpress/2010/10/03/whats-wrong-with-the-creative-community-of-flash/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All over the web]]></category>
		<category><![CDATA[Our picks]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://npacemo.com/wordpress/?p=70</guid>
		<description><![CDATA[The Flash community is very diverse - it is a mixture of designers (UI/UX/IA), solid software engineers, artists, technology enthusiasts and a great number of individuals applying multi-discipline skills on various levels of fluency. It&#8217;s been a vibrant, extremely creative community that drove most of the innovation of the UI/UX for the web. For the [...] <a href="http://npacemo.com/wordpress/2010/10/03/whats-wrong-with-the-creative-community-of-flash/">More</a>]]></description>
			<content:encoded><![CDATA[<p>The Flash community is very diverse - it is a mixture of designers (UI/UX/IA), solid software engineers, artists, technology enthusiasts and a great number of individuals applying multi-discipline skills on various levels of fluency. It&#8217;s been a vibrant, extremely creative community that drove most of the innovation of the UI/UX for the web. For the last 15 years Flash grew from just an animation tool to a fully-fledged enterprise application platform, but <strong>unfortunately the majority of Flash users could not grasp the meaning and implications of such a shift</strong>. Because it is not just shift in technology, but rather shift in the attitude - of what kind of products can be built-on Flash, of what kind of scale and complexity can be tackled with it, and probably most importantly what kind of professionalism is required to built software products of this completely different magnitude.</p>
<p><img style="margin:0 0 0 0;" title="what-is-wrong" src="http://npacemo.com/wordpress/wp-content/uploads/2010/10/what-is-wrong-500x225.png" alt="What's wrong with the creative community of Flash?" width="500" height="225"/></p>
<p>It is clear that still the majority of Flash users are the creative community. This community can be characterized mostly with its tendency to focus on what&#8217;s getting build and giving little or no attention at all on how it is getting build. And I believe this is how it should be - designers should stick to design work and concentrate on the vision for the software product, while engineers should worry how the vision is going to be implemented. Sadly, this division of labor keeps being denied by the creative community as it continues to produce &#8220;awesome coolness&#8221; with suspicious engineering qualities.</p>
<p>To make such technological shift to work Adobe aimed at attracting more and more software engineers to the Flash community, but it appears it was at the cost of blocking non-programmers from building the things that used to be build easily from people with no computer science background. There&#8217;s an ongoing effort of bridging this gap between designers and developers, but while this hasn&#8217;t happened yet as my friend-designer <a rel="nofollow"  href="http://fabianvercuiel.com/">Fabian Vercuiel</a> has wisely put it: &#8220;It leaves the members of the creative community in some sort of an <strong>identity crisis</strong>&#8220;.</p>
<p>People start asking: <strong><em>&#8220;What am I? Am I a designer or a programmer?&#8221;</em></strong>, and it&#8217;s a common thing to see one-guy-do-it-all in a Flash software project and running into bios similar to: <strong><em>&#8220;Artist, Designer and Technologist&#8221;</em></strong>.</p>
<p>This is a huge problem and I&#8217;ll tell you why!</p>
<p>In the past the one-guy-do-it-all approach worked well, because the projects were predominantly small, didn&#8217;t expect extensions and didn&#8217;t require long-term maintenance. So it was affordable not to pay attention on how they&#8217;re getting built - quick &amp; dirty cowboy programming delivered fast results and clients were happy.</p>
<p>With time projects grew in size and complexity, but the attitude towards building stuff stayed the same - things are still getting built with no respect to the underlying software architecture and with total ignorance for the need to put some extra effort to maintain the cleanliness of the code.</p>
<p>Creative technologists continue to undertake projects they could not handle properly - as the &#8220;awesome coolness&#8221; get bigger and bigger in extremely short periods of time this might amaze the client for a short while with its astonishing productivity until it reaches that certain moment where the creative technologist could not proceed further - simply because what&#8217;s being build even though impressive with its UI/UX is nothing but a mess. After reaching this point the client comes to the realization that the project is going nowhere and the total cost of owning a mess is zero productivity. If smart enough the client goes to the software engineers and hands off the work to them. And here comes the ugly part&#8230;</p>
<p>The software engineers are in a position in which they have to convince the client that the only way to proceed further is by doing a complete rework. But the rework usually takes at least twice the time spent by the creative technologist. From the client&#8217;s perspective this is unacceptable - it&#8217;s because the product has already been demoed in some level of completeness and because it is a work the client already payed for. Even if the software engineers manage to convince the client to rework, inevitably their productivity is going to be compared to the productivity demonstrated by the creative technologist. All this is unfavorable for both the client and the software team and it brings immense stress to such projects.</p>
<p>I see an easy resolution that will avoid such situations to happen and it is based on <strong>simple honesty. </strong></p>
<p>As a creative technologist you are obliged to inform your clients that:</p>
<p style="font-size:10px;font-family:Courier;border-style:solid;border-width:1px;margin:14px;padding:5px 10px;display:block;">You have a low level of proficiency in the software engineering craft, unless you&#8217;re really a professional software engineer.</p>
<p style="font-size:10px;font-family:Courier;border-style:solid;border-width:1px;margin:14px;padding:5px 10px;display:block;">You&#8217;ll produce a beautiful demo that will eventually need a major rework, unless you&#8217;re really a professional software engineer. Software engineers refer to such beautiful demos with the term throwaway prototype denoting that this is a conscious decision to produce something quick &amp; dirty in order to reduce various risks for the project - either design-related or technology-related risks before proceeding with the production of the actual solution.</p>
<p>To all creative technologists that want to move to the next level of their software engineering proficiency I&#8217;m recommending them to get educated on the following subjects:</p>
<p style="font-size:12px;margin:14px;padding:5px 10px;display:block;"><strong>Design Patterns and OOP in general</strong><br />
A classic book on the topic is<a rel="nofollow"  href="http://www.amazon.com/Design-Patterns-Elements-Reusable-Object-Oriented/dp/0201633612"> Design Patterns: Elements of Reusable Object-Oriented Software by Erich Gamma, Richard Helm, Ralph Johnson and John M. Vlissides</a></p>
<p style="font-size:12px;margin:14px;padding:5px 10px;display:block;"><strong>Software Architecture in general</strong><br />
A classic book on the topic is <a rel="nofollow"  href="http://books.google.com/books?id=mdiIu8Kk1WMC&#038;printsec=frontcover&%23038;dq=Software+Architecture&%23038;source=bl&%23038;ots=UbR2O4igSM&%23038;sig=ZfdVllYABDiZIzvvMd3l-prl4iM&%23038;hl=en&%23038;ei=-JmoTMecPNO4jAfS3rjyDA&%23038;sa=X&%23038;oi=book_result&%23038;ct=result&%23038;resnum=9&%23038;ved=0CEgQ6AEwCA%23v=onepage&%23038;q&%23038;f=false">Software architecture in practice by Len Bass, Paul Clements, Rick Kazman</a></p>
<p style="font-size:12px;margin:14px;padding:5px 10px;display:block;"><strong>Writing clean code</strong><br />
I especially recommend Uncle Bob&#8217;s book <a rel="nofollow"  href="http://www.amazon.com/Clean-Code-Handbook-Software-Craftsmanship/dp/0132350882">Clean Code: A Handbook of Agile Software Craftsmanship</a></p>
<img src="http://feeds.feedburner.com/~r/MasteringTheTaoOfPersonalComputing/~4/bFGY7L6vakE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.obecto.com/2010/10/03/what%e2%80%99s-wrong-with-the-creative-community-of-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliJ Idea9 ActionScript 3/Flex Workflow Part 1 &#8211; InsideRIA</title>
		<link>http://www.insideria.com/2010/02/intellij-idea9-actionscript-3f.html</link>
		<comments>http://www.insideria.com/2010/02/intellij-idea9-actionscript-3f.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All over the web]]></category>
		<category><![CDATA[Our picks]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/264aa5266e38cdf4a0d12a8ab943759b#npacemo</guid>
		<description><![CDATA[Switching to IntelliJ Idea9 for Flex and Flash development looks quite attractive <a href="http://www.insideria.com/2010/02/intellij-idea9-actionscript-3f.html">More</a>]]></description>
			<content:encoded><![CDATA[<p>Switching to IntelliJ Idea9 for Flex and Flash development looks quite attractive</p>]]></content:encoded>
			<wfw:commentRss>http://feeds.obecto.com/2010/03/09/intellij-idea9-actionscript-3flex-workflow-part-1-insideria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding garbage collection in Flash Player 9 &#124; Adobe Developer Connection</title>
		<link>http://www.adobe.com/devnet/flashplayer/articles/garbage_collection.html</link>
		<comments>http://www.adobe.com/devnet/flashplayer/articles/garbage_collection.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All over the web]]></category>
		<category><![CDATA[Our picks]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Player]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/0648b5e5128d8f369de1dcf7a05d8892#npacemo</guid>
		<description><![CDATA[Grant Skinner's classic article on Flash 9 GC <a href="http://www.adobe.com/devnet/flashplayer/articles/garbage_collection.html">More</a>]]></description>
			<content:encoded><![CDATA[<p>Grant Skinner's classic article on Flash 9 GC</p>]]></content:encoded>
			<wfw:commentRss>http://feeds.obecto.com/2009/11/23/understanding-garbage-collection-in-flash-player-9-adobe-developer-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craftymind » Blog Archive » Updated ‘Elastic Racetrack’ for Flash 9 and AVM2</title>
		<link>http://www.craftymind.com/2008/04/18/updated-elastic-racetrack-for-flash-9-and-avm2/</link>
		<comments>http://www.craftymind.com/2008/04/18/updated-elastic-racetrack-for-flash-9-and-avm2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All over the web]]></category>
		<category><![CDATA[Our picks]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/118bb317f9af6471423c1b3d80726bbb#npacemo</guid>
		<description><![CDATA[Detailed explanation of the Elastic Racetrack <a href="http://www.craftymind.com/2008/04/18/updated-elastic-racetrack-for-flash-9-and-avm2/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Detailed explanation of the Elastic Racetrack</p>]]></content:encoded>
			<wfw:commentRss>http://feeds.obecto.com/2009/11/23/craftymind-%c2%bb-blog-archive-%c2%bb-updated-%e2%80%98elastic-racetrack%e2%80%99-for-flash-9-and-avm2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Player Internals 10.1 Recap (part one) &#8211; DevelopmentArc</title>
		<link>http://www.developmentarc.com/site/2009/10/flash-player-internals-101-recap-part-one/</link>
		<comments>http://www.developmentarc.com/site/2009/10/flash-player-internals-101-recap-part-one/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All over the web]]></category>
		<category><![CDATA[Our picks]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/d2d4d07a219d5e92f9ab95d9cb3102ea#npacemo</guid>
		<description><![CDATA[The annual update of Flash Player Internals <a href="http://www.developmentarc.com/site/2009/10/flash-player-internals-101-recap-part-one/">More</a>]]></description>
			<content:encoded><![CDATA[<p>The annual update of Flash Player Internals</p>]]></content:encoded>
			<wfw:commentRss>http://feeds.obecto.com/2009/11/23/flash-player-internals-10-1-recap-part-one-developmentarc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex 3 Animated Scrolling (a.k.a. Smooth Scroll)</title>
		<link>http://npacemo.com/wordpress/2009/10/24/flex-3-animated-scrolling-aka-smooth-scroll/</link>
		<comments>http://npacemo.com/wordpress/2009/10/24/flex-3-animated-scrolling-aka-smooth-scroll/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All over the web]]></category>
		<category><![CDATA[Our picks]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://npacemo.com/wordpress/?p=69</guid>
		<description><![CDATA[Almost year and a half ago I&#8217;ve wrote an article about making a pretty custom scroll-bar with a Fixed Sized Scroll-Thumb - a task known in the community as a designer scroll-bar. Both blog posts proved to be useful, but just recently I received an email from this very cool guy Dino from Canada with [...] <a href="http://npacemo.com/wordpress/2009/10/24/flex-3-animated-scrolling-aka-smooth-scroll/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Almost year and a half ago I&#8217;ve wrote an article about making a pretty custom scroll-bar with a <a rel="nofollow"  href="http://npacemo.com/wordpress/2008/05/20/flex-3-designer-scrollbar-fixed-size-scrollthumb/">Fixed Sized Scroll-Thumb</a> - a task known in the community as a <a rel="nofollow"  href="http://www.gskinner.com/blog/archives/2008/05/designer_scroll.html">designer scroll-bar.</a> Both blog posts proved to be useful, but just recently I received an email from this very cool guy Dino from Canada with the following question.</p>
<p><i><strong>Dino wrote:</strong></i><br />
<span style="border-style:solid;border-width:1px;margin:14px;padding:5px 10px;display:block;background-color:oldLace;font-style:italic;">I was also wondering how would I go about adding easing to the scrolling of a VBox? I don’t think there is an out-of-box solution such as an Accordion having a style property openEasingFunction that allows you to specify easing but I could be wrong. Does this require customization of the Container class? I was looking at Container.scrollChildren() and other methods in the Container class to determine if I could override any behaviour.</span></p>
<p>Somehow his email coincided with a scroll-related task I had recently. I had to use a scroll-bar which is situated on a pretty custom position and it was strolling columns of content with a snapping effect. So, how would I approach the problem with the animated scroll-bar? </p>
<h3>The Solution</h3>
<p>Going for extending the Container or some of the others Flex containers is a hairy and let&#8217;s say adventurous direction to proceed with. And I believe the solution won&#8217;t be much flexible. What would you do if you need to place the scroll-bar on a more peculiar place (e.g. on the left or the top side of the container sizes or event somewhere else outside the scrolled container)?</p>
<p>The solution is to detach the scroll-bar from the container, so we can use an outside scroll-bar. The following code fragment shows you how to achieve this: </p>
<pre class="prettyprint" style="font-size:12px;overflow:auto;">
&lt;!-- 1. Place the View that needs scrolling into a Canvas which represents the visible area
     which can't be exceeded by the View.
     !!!IMPORTANT!!! Disable the scrolling of the Canvas, so we can use a detached scroller,
     which we can place wherever we want (e.g. on the left or top sides of the Canvas) --&gt;
&lt;mx:Canvas id="viewContainer"
    width="{largerView.width}" height="500"
    verticalScrollPolicy="off" horizontalScrollPolicy="off"
    borderColor="black" borderStyle="solid"&gt;
    &lt;view:ViewThatNeedsScroll id="largerView"/&gt; &lt;!-- THIS IS THE VIEW --&gt;
&lt;/mx:Canvas&gt;

&lt;!-- 2. Create a Canvas with fictive content - this is the actual detatched scroll-bar.
     Make sure the dimensions of this Canvas are corresponding to the size of the visible
     area specified by the View-container. Also make sure the fictive content has dimensions
     corresponding to the the dimensions of the View.
     Use data binding to set the corresponding dimensions! --&gt;
&lt;mx:Canvas id="scrollerContainer"
    x="{viewContainer.x - scrollerContainer.width}"
    y="{viewContainer.y}"
    width="40" height="{viewContainer.height}"&gt;
    &lt;mx:Canvas width="1" height="{largerView.height}"/&gt; &lt;!-- THIS IS FAKE CONTENT --&gt;
&lt;/mx:Canvas&gt;
</pre>
<p/>
<h3>The Simplest Way to Attach the Scroll-Bar to the View</h3>
<p>Before trying to add a tween and an easing to the scrolling motion, I&#8217;ll show you the most simplest solution for attaching this outer scroll-bar to the View that needs to be scrolled:</p>
<pre class="prettyprint" style="font-size:12px;overflow:auto;">
&lt;!-- 3. Use Data Binding to attach the scroller to the View: --&gt;
&lt;mx:Binding source="scrollerContainer.verticalScrollPosition"
    destination="viewContainer.verticalScrollPosition"/&gt;
</pre>
<p/>
<p>Here&#8217;s the working sample (<strong>view source</strong> is enabled):</p>
<div style="margin:20px 0 20px 0;width:500px;height:200px;">
  <embed src="http://npacemo.com/sample-applications/bin-detached-scroller/SmoothScroller.swf" width="500" height="200" name="DetachedScroller" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></iframe> 
</div>
<h3>Animating the Scrolling</h3>
<p>I&#8217;ve implemented a simple controller component which animates the scrolling movement. You can adjust various properties of the <strong>ScrollerController</strong>, such as:</p>
<p style="margin-left:20px;">
    ● interaction delay<br />
    ● easing function<br />
    ● max duration of the tween<br />
    ● etc.
</p>
<p>I&#8217;m not going to look at the controller&#8217;s implementation in details. Feel free to ask me any questions in the comments section.</p>
<p>Here&#8217;s the working sample (<strong>view source</strong> is enabled):</p>
<div style="margin:20px 0 20px 0;width:500px;height:300px;">
  <embed src="http://npacemo.com/sample-applications/bin-animated-scroller/SmoothScroller.swf" width="500" height="300" name="DetachedScroller" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></iframe> 
</div>
<p><strong>Tell me what do you think of my solution? How would you solve this problem?</strong></p>
<img src="http://feeds.feedburner.com/~r/MasteringTheTaoOfPersonalComputing/~4/Y7kjtfwJB0Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.obecto.com/2009/10/24/flex-3-animated-scrolling-a-k-a-smooth-scroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex, Spring and BlazeDS: the full stack! (Part 1) &#124; Software Artist</title>
		<link>http://sebastien-arbogast.com/2008/04/10/flex-spring-and-blazeds-the-full-stack/</link>
		<comments>http://sebastien-arbogast.com/2008/04/10/flex-spring-and-blazeds-the-full-stack/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All over the web]]></category>
		<category><![CDATA[Our picks]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/42b76a315f244dd7ec0727e733478696#npacemo</guid>
		<description><![CDATA[Tutorial that covers exactly the environment I would like to see how is used. <a href="http://sebastien-arbogast.com/2008/04/10/flex-spring-and-blazeds-the-full-stack/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Tutorial that covers exactly the environment I would like to see how is used.</p>]]></content:encoded>
			<wfw:commentRss>http://feeds.obecto.com/2009/08/10/flex-spring-and-blazeds-the-full-stack-part-1-software-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

